Jet Oklahoma Freedom of Information
|
|
|
| Click on image above or button below to change |
Oklahoma Statutes List
Open Meetings (Title 25 §301 ...)
Open Records (Title 51 §24a.1 ...)
Initiative and Referendum - Powers (Title 11 §15.101 ...)
Statutory town board of trustees form of government. (Title 11 §12...)
The trustees are elected at large as opposed to by ward. The rules are spelled out in the Oklahoma Statutes referenced above. Official records are kept at the town hall.
This site contains a replica of some of those records
and should not be assumed to be official.
To inspect or to receive official copies you may, at your option, print a
form and use it for the request.
The adobe reader is required to view the documents or forms.
Adobe Site
| 2/14/2012 (1) 2013 term | One winner will be posted here | Harvina Britain, Linda Kiser, Matt Morris, Jim Sands |
| 2/14/2012 (2) 2015 term | Two winners will be posted here | Paul Blackledge, Stephanie Carson, Carolyn Crossette, Wanda Gray, Kenneth Lunak, Pamela Sands, Fae Strait |
| Trustees: 4/5/2011 2015 term | Jim Blackledge 63 Carolyn Crossette 58 Dave Pitt 41 | Wanda Gray 38 Pamela Sands 36 |
| Clerk-Treasurer: 4/5/2011 2015 term | Donna Keller 57 | M. Kay Blackledge 28 |
| Election | Registered | Turnout |
| 2011 | 157 | 85 |
| 2009 | ? | Uncontested |
| 2007 | ? | 83 |
| Office | Trustee, Mayor 2011 | Trustee | Trustee | Trustee | Trustee | Clerk/Treasurer 580 626 4401 |
|---|---|---|---|---|---|---|
| Officer | Jim Blackledge | Lindeen Evans | Kelli Hopkins | |||
| Term | Leap Year -1 | Leap Year -1 | Leap Year -1 | Leap Year +1 | Leap Year +1 | Leap Year -1 |
| Expires | ||||||
| Others | Fire Chief: Kim Humphrey | Utilities: Mike |
Comments, Suggestions, and Criticism are welcome from your e-Mail
Site Owner's E-Mail Link